<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highland Events Wanaka New Zealand &#187; marathon</title>
	<atom:link href="http://www.highlandevents.co.nz/tag/marathon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highlandevents.co.nz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Last years Half Marathon and 10k results here&#8230;</title>
		<link>http://www.highlandevents.co.nz/last-years-half-marathon-and-10k-results-here</link>
		<comments>http://www.highlandevents.co.nz/last-years-half-marathon-and-10k-results-here#comments</comments>
		<pubDate>Sat, 05 Feb 2011 07:18:03 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Southern]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=2321</guid>
		<description><![CDATA[Results from 2010 Southern lakes half marathon and 10k Men Half Women Half Men 10k Women 10k]]></description>
			<content:encoded><![CDATA[<h2>Results from 2010 Southern lakes half marathon and 10k</h2>
<h2><a href="http://www.highlandevents.co.nz/wp-content/uploads/2011/02/half_male.pdf" target="_blank">Men Half</a></h2>
<h2><a href="http://www.highlandevents.co.nz/wp-content/uploads/2011/02/half_female.pdf" target="_blank">Women Half</a></h2>
<h2><a href="http://www.highlandevents.co.nz/wp-content/uploads/2011/02/10K_male.pdf" target="_blank">Men 10k</a></h2>
<h2><a href="http://www.highlandevents.co.nz/wp-content/uploads/2011/02/10K_female.pdf" target="_blank">Women 10k</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/last-years-half-marathon-and-10k-results-here/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enter the BIG EASY MTB or Marathon before January and get a FREE pair of sun glasses.</title>
		<link>http://www.highlandevents.co.nz/enter-the-big-easy-mtb-or-marathon-before-january-and-get-a-free-pair-of-sun-glasses</link>
		<comments>http://www.highlandevents.co.nz/enter-the-big-easy-mtb-or-marathon-before-january-and-get-a-free-pair-of-sun-glasses#comments</comments>
		<pubDate>Tue, 14 Dec 2010 07:17:59 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BIG EASY]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[MTB]]></category>
		<category><![CDATA[ride]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=2275</guid>
		<description><![CDATA[Everyone entering Either the BIG EASY MTB ride or MOUNTAIN MARATHON before January will get a FREE pair of these in their race pack. Colour shown is &#8216;smoke&#8217; but we will have &#8216;amber&#8217; ones as well. I&#8217;ve been wearing a pair for a couple of months now and they do the trick just nicely.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2276" href="http://www.highlandevents.co.nz/enter-the-big-easy-mtb-or-marathon-before-january-and-get-a-free-pair-of-sun-glasses/sunnies"><img class="alignnone size-full wp-image-2276" title="These ones are 'smoke' but we will have 'amber' ones as well." src="http://www.highlandevents.co.nz/wp-content/uploads/2010/12/sunnies.jpg" alt="" width="500" height="257" /></a></p>
<p>Everyone entering Either the BIG EASY MTB ride or MOUNTAIN MARATHON before January will get a FREE pair of these in their race pack. Colour shown is &#8216;smoke&#8217; but we will have &#8216;amber&#8217; ones as well.</p>
<p>I&#8217;ve been wearing a pair for a couple of months now and they do the trick just nicely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/enter-the-big-easy-mtb-or-marathon-before-january-and-get-a-free-pair-of-sun-glasses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BIG EASY Mountain Marathon</title>
		<link>http://www.highlandevents.co.nz/the-big-easy-mountain-marathon</link>
		<comments>http://www.highlandevents.co.nz/the-big-easy-mountain-marathon#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:50:28 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Albert Town]]></category>
		<category><![CDATA[BIG EASY]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=2117</guid>
		<description><![CDATA[“The BIG EASY&#8221; Mountain Marathon 28 January 2012. (42.2km ) Highest Mountain Marathon in New Zealand Click here to fly over the course from Snow Farm to Pisa Summit Entry fee’s- Adult $85, Brief Course Description: The Mountain Marathon will start at the Snow Farm and travel to the top of Mt Pisa then a big [...]]]></description>
			<content:encoded><![CDATA[<h1>“The BIG EASY&#8221; Mountain Marathon 28 January 2012. (42.2km )</h1>
<h1>Highest Mountain Marathon in New Zealand</h1>
<h2><strong><strong><a href="http://www.youtube.com/watch_popup?v=AGZ2d8qBznw&amp;vq=medium#t=20">Click here to fly over the course from Snow Farm to Pisa Summit</a></strong></strong></h2>
<p><strong></strong><strong>Entry fee’s</strong>- Adult $85,<a href="https://regonline.activeglobal.com?eventID=909046&amp;rTypeID=36306" target="_blank"><img class="alignright size-full wp-image-2136" title="Sign up now" src="http://www.highlandevents.co.nz/wp-content/uploads/2010/11/Sign-up-now.jpg" alt="" width="120" height="36" /></a></p>
<h2>Brief Course Description: The Mountain Marathon will start at the Snow Farm and travel to the top of Mt Pisa then a big down hill to Luggate crossing under the main road (stock underpass) then heading toward the Clutha River for about 500m, from their a short climb up onto the upper terrace following a farm track to Stevensons road, turn left onto Stevensons road travel 500 then turn right over farm tracks to Halliday Rd. follow Halliday Rd. then after the crossing of the Cardrona River follow around the edge of the Clutha River to the Bridge then up to the finish at the Albert Town Tavern<a href="http://www.highlandevents.co.nz/the-big-easy-mountain-marathon/3d-map-2" rel="attachment wp-att-2188"><img class="alignnone size-full wp-image-2188" title="3D Map" src="http://www.highlandevents.co.nz/wp-content/uploads/2010/11/3D-Map.jpg" alt="" width="600" height="319" /></a>Aid stations every 10km approx (water and horleys). You will need to carry your own water between stations, you will need to carry your own snacks and compulsory gear throughout the race.</h2>
<h2><strong>Run Start 8am</strong></h2>
<h1><img class="alignleft size-medium wp-image-2104" title="The BIG EASY Marathon Mt. Run" src="http://www.highlandevents.co.nz/wp-content/uploads/2009/06/The-BIG-EASY-Marathon-Mt.-Run.-187x350-custom.jpg" alt="" width="187" height="350" /></h1>
<h2><strong>Registration and Late Entry</strong> from 11am -8pm on Friday 27th at <strong>the Albert Town Tavern</strong>.  (there will also be a late registration table at the start line for you guys travelling over on the day from the south please get there in plenty of time to avoid a rush – but if you’re staying in or close to Wanaka please register on Friday.)</h2>
<h2><strong>Bus pick-up</strong>(must be pre-booked with registration, $10 ) LEAVING  Albert Town Tavern 6.30 am and Pembroke Park 6.45am.</h2>
<h2><strong>Post Event</strong> meal when you arrive and prize giving at 1.30pm.</h2>
<h2><strong>Compulsory gear </strong>- this will be checked if the weather looks at all changeable: two top layers plus a good quality water proof jacket, warm hat/hood.</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/the-big-easy-mountain-marathon/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Wanaka half marathon with a &#8216;regional flavour&#8217;</title>
		<link>http://www.highlandevents.co.nz/wanaka-half-marathon-with-a-regional-flavour</link>
		<comments>http://www.highlandevents.co.nz/wanaka-half-marathon-with-a-regional-flavour#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:07:44 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=443</guid>
		<description><![CDATA[The newsest half marathon to be held in New Zealand and finishing in Wanaka has a great new sponsor reflecting the wider region. The &#8216;Shoe Clinic, Southern Lakes, Half Marathon and 10k will become a must-do half marathon for many New Zealanders as it boasts the fastest and one of the most scenic courses to [...]]]></description>
			<content:encoded><![CDATA[<p>The newsest half marathon to be held in New Zealand and finishing in Wanaka has a great new sponsor reflecting the wider region. The &#8216;Shoe Clinic, Southern Lakes, Half Marathon and 10k will become a must-do half marathon for many New Zealanders as it boasts the fastest and one of the most scenic courses to run down in the country.</p>
<p>Ed Stevens, Race director, says on a good day (they&#8217;re all good days in Wanaka) many of the runners should be setting PB&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/wanaka-half-marathon-with-a-regional-flavour/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cardrona Valley Half Marathon all go!!</title>
		<link>http://www.highlandevents.co.nz/cardrona-valley-half-marathon-all-go</link>
		<comments>http://www.highlandevents.co.nz/cardrona-valley-half-marathon-all-go#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:54:16 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=440</guid>
		<description><![CDATA[A new half marathon down the Cardrona Valley and finishing in Wanaka is all set to start 9am Easter Saturday 11th April 2009 for all the details click here. A gentle curving and slightly undulating course with a total drop of about 200m this could be the fastest half marathon course in New Zealand! Now [...]]]></description>
			<content:encoded><![CDATA[<p>A new half marathon down the Cardrona Valley and finishing in Wanaka is all set to start 9am Easter Saturday 11th April 2009 for all the details <a href="http://www.highlandevents.co.nz/half-marathon-wanaka" target="_blank"><strong>click here. </strong></a></p>
<p><strong>A gentle curving and slightly undulating course with a total drop of about 200m this could be the fastest half marathon course in New Zealand! Now there is a challenge for you- come along and run a PB!<br />
</strong></p>
<p>Click the pic below for a full course overview.</p>
<p><a href="http://www.highlandevents.co.nz/half-marathon-gallery/slideshow.html" target="_blank"><img class="aligncenter size-full wp-image-441" title="looking-down-the-cardrona-valley" src="http://www.highlandevents.co.nz/wp-content/uploads/2009/03/looking-down-the-cardrona-valley.jpg" alt="looking-down-the-cardrona-valley" width="533" height="400" /></a></p>
<p>To enter online and for a print-outable <a href="http://www.highlandevents.co.nz/half-marathon-entry/index.html" target="_blank"><strong>entry form click here.</strong></a></p>
<p>See you in Wanaka!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/cardrona-valley-half-marathon-all-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

