<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Highland Events Wanaka New Zealand &#187; run</title>
	<atom:link href="http://www.highlandevents.co.nz/tag/run/feed" rel="self" type="application/rss+xml" />
	<link>http://www.highlandevents.co.nz</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:38:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2009 Wanaka Half Marathon and Wanaka 10km Results</title>
		<link>http://www.highlandevents.co.nz/2009-wanaka-half-marathon-and-wanaka-10km-results</link>
		<comments>http://www.highlandevents.co.nz/2009-wanaka-half-marathon-and-wanaka-10km-results#comments</comments>
		<pubDate>Sat, 11 Apr 2009 08:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[half marathon]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=518</guid>
		<description><![CDATA[Congratulations to all competitors and a big thank you to all our sponsors. Click here to see the 2009 Wanaka Half Marathon and Wanaka 10km Results.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-522" title="2009 Wanaka Half Marathon Start" src="http://www.highlandevents.co.nz/wp-content/uploads/2009/04/img_3896.jpg" alt="2009 Wanaka Half Marathon Start" width="600" height="400" /></p>
<p>Congratulations to all competitors and a big thank you to all our sponsors.</p>
<p><a href="http://www.highlandevents.co.nz/wp-content/uploads/2009/04/2009-wanaka-half-marathon-wanaka-10k-results.pdf" target="_blank">Click here</a> to see the 2009 Wanaka Half Marathon and Wanaka 10km Results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/2009-wanaka-half-marathon-and-wanaka-10km-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanaka half marathon with a &#8216;regional flavour&#8217;</title>
		<link>http://www.highlandevents.co.nz/wanaka-half-marathon-with-a-regional-flavour</link>
		<comments>http://www.highlandevents.co.nz/wanaka-half-marathon-with-a-regional-flavour#comments</comments>
		<pubDate>Mon, 16 Mar 2009 08:07:44 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=443</guid>
		<description><![CDATA[The newsest half marathon to be held in New Zealand and finishing in Wanaka has a great new sponsor reflecting the wider region. The &#8216;Shoe Clinic, Southern Lakes, Half Marathon and 10k will become a must-do half marathon for many New Zealanders as it boasts the fastest and one of the most scenic courses to [...]]]></description>
			<content:encoded><![CDATA[<p>The newsest half marathon to be held in New Zealand and finishing in Wanaka has a great new sponsor reflecting the wider region. The &#8216;Shoe Clinic, Southern Lakes, Half Marathon and 10k will become a must-do half marathon for many New Zealanders as it boasts the fastest and one of the most scenic courses to run down in the country.</p>
<p>Ed Stevens, Race director, says on a good day (they&#8217;re all good days in Wanaka) many of the runners should be setting PB&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/wanaka-half-marathon-with-a-regional-flavour/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cardrona Valley Half Marathon all go!!</title>
		<link>http://www.highlandevents.co.nz/cardrona-valley-half-marathon-all-go</link>
		<comments>http://www.highlandevents.co.nz/cardrona-valley-half-marathon-all-go#comments</comments>
		<pubDate>Mon, 16 Mar 2009 07:54:16 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=440</guid>
		<description><![CDATA[A new half marathon down the Cardrona Valley and finishing in Wanaka is all set to start 9am Easter Saturday 11th April 2009 for all the details click here. A gentle curving and slightly undulating course with a total drop of about 200m this could be the fastest half marathon course in New Zealand! Now [...]]]></description>
			<content:encoded><![CDATA[<p>A new half marathon down the Cardrona Valley and finishing in Wanaka is all set to start 9am Easter Saturday 11th April 2009 for all the details <a href="http://www.highlandevents.co.nz/half-marathon-wanaka" target="_blank"><strong>click here. </strong></a></p>
<p><strong>A gentle curving and slightly undulating course with a total drop of about 200m this could be the fastest half marathon course in New Zealand! Now there is a challenge for you- come along and run a PB!<br />
</strong></p>
<p>Click the pic below for a full course overview.</p>
<p><a href="http://www.highlandevents.co.nz/half-marathon-gallery/slideshow.html" target="_blank"><img class="aligncenter size-full wp-image-441" title="looking-down-the-cardrona-valley" src="http://www.highlandevents.co.nz/wp-content/uploads/2009/03/looking-down-the-cardrona-valley.jpg" alt="looking-down-the-cardrona-valley" width="533" height="400" /></a></p>
<p>To enter online and for a print-outable <a href="http://www.highlandevents.co.nz/half-marathon-entry/index.html" target="_blank"><strong>entry form click here.</strong></a></p>
<p>See you in Wanaka!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/cardrona-valley-half-marathon-all-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primal Earth supports the Wanaka Skyline Challenge.</title>
		<link>http://www.highlandevents.co.nz/primal-earth-supports-the-wanaka-skyline-challenge</link>
		<comments>http://www.highlandevents.co.nz/primal-earth-supports-the-wanaka-skyline-challenge#comments</comments>
		<pubDate>Mon, 02 Feb 2009 08:19:15 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=251</guid>
		<description><![CDATA[Thanks very much to Primal Earth for supplying samples for all runners (female runners feel free to take one home for the man in your life).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.primalearth.co.nz" target="_blank"><img class="alignleft size-full wp-image-250" title="primal-earth-ad" src="http://www.highlandevents.co.nz/wp-content/uploads/2009/02/primal-earth-ad.jpg" alt="primal-earth-ad" width="152" height="200" /></a> Thanks very much to Primal Earth for supplying samples for all runners (female runners feel free to take one home for the man in your life).</p>
<p>Experience for yourself the benefits of a natural shave.  May not make you run a lot faster on the up-hill sections of the course but it could earn you (the men I&#8217;m referring to here) valuable brownie points with the boss! (That would be your wife/partner/&#8230;)</p>
<p><a href="http://www.primalearth.co.nz/where_to_find_us" target="_blank">Find some here</a> and let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/primal-earth-supports-the-wanaka-skyline-challenge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export 33 supports Wanaka runners</title>
		<link>http://www.highlandevents.co.nz/db-supports-wanaka-runners</link>
		<comments>http://www.highlandevents.co.nz/db-supports-wanaka-runners#comments</comments>
		<pubDate>Thu, 29 Jan 2009 07:56:37 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[Export 33]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[runners]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=209</guid>
		<description><![CDATA[Wanaka Skyline Challenge is proud to be associated with Export 33. Every Runner (over 18yrs) of the Wanaka Skyline Challenge, Hillend Gutbuster  and also the half marathon (April 11th) a free Export 33!!]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"></div>
<p> Wanaka Skyline Challenge is proud to be associated with Export 33.  </p>
<p>Every Runner (over 18yrs) of the Wanaka Skyline Challenge, Hillend Gutbuster  and also the half marathon (April 11th) will be given a free <a href="http://www.export33.com/home" target="_blank">Export 33</a>!!</p>
<p>Export 33 is brewed longer, which takes out almost all the sugars, making it<br />
less filling. So you get all the enjoyment and taste of a smooth, satisfying<br />
beer, but without that heavy, bloated feeling.</p>
<div id="content">
<div id="content-inner">
<div id="page-tasting-notes" class="content-page">
<p>Extremely smooth, crisp taste with a slightly dry finish<br />
on the palette. 4.6% alcohol content, and contains all natural ingredients &#8211; no additives or<br />
preservatives.</p>
<p>&#8220;An easy drinking beer that goes perfectly with sun,<br />
mates, good times and fresh BBQ food.&#8221; Yep- and<br />
that will pretty much sum up the day- not to<br />
mention how much better it&#8217;ll taste after the effort<br />
exerted on the Mountain Run!!</p>
<p>4.6%- make sure you have a sober driver to take you home!</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/db-supports-wanaka-runners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELFCHARGE new sponsor of Mountain Run</title>
		<link>http://www.highlandevents.co.nz/selfcharge-new-sponsor-of-mountain-run</link>
		<comments>http://www.highlandevents.co.nz/selfcharge-new-sponsor-of-mountain-run#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:53:07 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[selfcharge]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=149</guid>
		<description><![CDATA[I got one of these wee units for Christmas and was so impressed I rung them up to see if they'd sponsor our event and they said "Yeh no worries!!"]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-158" title="selfcharge-pics" src="http://www.highlandevents.co.nz/wp-content/uploads/2009/01/selfcharge-pics.jpg" alt="selfcharge-pics" width="369" height="477" />I got one of these wee units for Christmas and was so impressed I rung them up to see if they&#8217;d sponsor our event and they said &#8220;Yeh no worries!!&#8221;</p>
<p>SELFCHARGE have a heap of <a title="selfcharge" href="http://www.selfcharge.co.nz/index.php/index/node/38/Shop" target="_blank">differenet products</a> (no batteries necessary you wined a handle to charge &#8216;em up) but the one I got was a torch, radio, alarm  and a cell phone charger (with all the various different adaptors). I can see this being so useful in emergencies or for when you&#8217;re away camping and unable to otherwise recharge your cellphone.</p>
<p>If you&#8217;re lucky enough you might win one at our events or get one for yourself or your mates now at <a href="http://www.selfcharge.co.nz/index.php/index/node/38/Shop" target="_blank">SELFCHARGE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/selfcharge-new-sponsor-of-mountain-run/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanaka Skyline Challenge 2009</title>
		<link>http://www.highlandevents.co.nz/wanaka-skyline-challenge-2009</link>
		<comments>http://www.highlandevents.co.nz/wanaka-skyline-challenge-2009#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:39:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Skyline Challenge]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=3</guid>
		<description><![CDATA[The "Wanaka Skyline Challenge" Feb 21 2009 has been added to the list of classic events held in Wanaka.]]></description>
			<content:encoded><![CDATA[<p><strong>Entry forms are now online for the Wanaka Skyline Challenge on the 21st February 2009. You can enter online and pay securely using your Credit Card or Paypal account. Alternatively you can download an Entry Form and pay by Cheque.</strong></p>
<p><strong>The Wanaka Skyline Challenge</strong> - 1340m vertical climb. (1620m above sea level) Definately not for the faint hearted, the Wanaka Skyline Challenge will start in the middle of Wanaka and follow the Millenuim Track to Slaughter House Creek, then head West to the Mt Roy track. After summiting Mt Roy the course continues to Mt Alpha. From here the course heads east to Hillend then zig-zags down the Hillend face coming out onto Studholme Rd. From here it is a leisurely jaunt down Mt. Aspiring Rd. back to the finish at Pemboke Park.</p>
<p>For more information please visit the <a href="http://www.highlandevents.co.nz/skyline-challenge-wanaka">Wanaka Skyline Challenge</a> web page.</p>
<p><strong>Click to </strong><a href="http://www.highlandevents.co.nz/wanaka-skyline-challenge-entry/"><strong>Enter Online Now</strong></a><strong> or </strong><a href="http://www.highlandevents.co.nz/wanaka-skyline-challenge-entry/entry_form.pdf" target="_blank"><strong>Download an Entry Form</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/wanaka-skyline-challenge-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanaka Hillend Gutbuster 2009</title>
		<link>http://www.highlandevents.co.nz/wanaka-hillend-gutbuster-2009</link>
		<comments>http://www.highlandevents.co.nz/wanaka-hillend-gutbuster-2009#comments</comments>
		<pubDate>Sun, 28 Dec 2008 13:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[gutbuster]]></category>
		<category><![CDATA[Hillend]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Wanaka]]></category>

		<guid isPermaLink="false">http://www.highlandevents.co.nz/?p=5</guid>
		<description><![CDATA[Entry forms are now online for the Wanaka Hillend Gutbuster on the 21st February 2009. You can enter online and pay securely using your Credit Card or Paypal account. Alternatively you can download an Entry Form and pay by Cheque. Hillend Gutbuster. 13.5km hill run. 890m vetical climb (1170m above sea level) Starting in town again, [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>Entry forms are now online for the Wanaka Hillend Gutbuster on the 21st February 2009. You can enter online and pay securely using your Credit Card or Paypal account. Alternatively you can download an Entry Form and pay by Cheque.</strong></p>
<p><strong>Hillend Gutbuster.</strong> 13.5km hill run. 890m vetical climb (1170m above sea level) Starting in town again, tear off up Mt. Aspirirng Rd, swing into Studholm Rd. follow the marked route onto a farm track heading south east for about 500m then following a zig zag farm track (you&#8217;ll be starting to slow a bit by now) up onto a ridge which comes out on the track that traverses the Hillend front face, ending up back at Studholm Rd. to the finish on Pembroke Park.</p>
<p>For more information please visit the <a href="http://www.highlandevents.co.nz/hillend-gutbuster-wanaka">Wanaka Hillend Gutbuster</a> web page.</div>
<p><strong>Click to </strong><a href="http://www.highlandevents.co.nz/wanaka-skyline-challenge-entry/"><strong>Enter Online Now</strong></a><strong> or </strong><a href="http://www.highlandevents.co.nz/wanaka-skyline-challenge-entry/entry_form.pdf" target="_blank"><strong>Download an Entry Form</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.highlandevents.co.nz/wanaka-hillend-gutbuster-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

